2026 Schedule of Events
April
| Date | Event | Time | Notes |
|---|---|---|---|
| April 12 | Men’s League Meeting | 2:00 PM | Please have one representative per team present. |
| April 16 | Women’s League Meeting | 6:00 PM | Please have one representative per team present. |
| April 21-22 | Men’s League Begins | 6:00 PM | |
| April 28 | JCC Boys Golf Dual. | 4:30 PM | |
| April 30 | Women’s League Begins | 6:00 PM |
May
| Date | Event | Time | Notes |
|---|---|---|---|
| May 7 | JCC Boys Golf Invitational | 9:00 AM | |
| May 8 | Couples League Fun Night | 6:00 PM | |
| May 15 | Couples League Begins. | 6:00 PM | |
| May 23 | 12th Annual Betty Evans Memorial Golf Tournament 4-Person Scramble | — | Evans Family |
| May 27 | 2-Man Senior Open Tournament | — | 55 and Over Howard Borcher & Dave Vermeer |
| May 30 | Women’s 2-Person Scramble | — | (Reba Burgett |
June
| Date | Event | Notes |
|---|---|---|
| June 6 | Elk Creek Men’s Club Scramble | Men’s Club Members |
| June 13 | Scott’s Place Tournament | Tony Diaz |
| TBD | Mystery Tournament Returns | Bill Baird & Jeremy Doty |
| June 27 | Person Scramble | Tecumseh Veterans Club |
July
| Date | Event | Time | Notes |
|---|---|---|---|
| July 4 | 2-Person Scramble 9-Hole | 1:00 PM | TCC Board |
| July 11 | 2 Person Mixed Scramble | — | TCC Board |
| July 18 | Sole Survivor Tournament | — | Mark Scott & Stacey Goodrich |
| July 25–26 | TCC Club Championship | — | TCC Board |
August
| Date | Event | Time | Notes |
|---|---|---|---|
| August 8 | Johnson County Hospital Foundation Annual 4-Person Scramble | — | Registration 8:00 AM/Shotgun Start 9:00 AM (Heidi Leners) |
| August 14 | Adams Invite | — | Eldon Ideus |
| August 21 | Couples League Awards Night | 6:00 PM | |
| August 29 | Sterling Community Assoc. 4-Person Scramble | 9:00 AM |
September
| Date | Event | Time |
|---|---|---|
| September 4 | JCC Cross Country Invitational. | 9:00 AM |
| September 17 | JCC Girls Golf Invitational. | 9:00 AM |
| September 26 | Thunderbird Classic 4-Person Scramble | 9:00 AM |
October & November
| Date | Event | Time |
|---|---|---|
| November 15 | Annual Meeting | 2:00 PM |

